| Model | Output Power | Voltage | No-Load | At Maximum Efficiency | Ratio | Torque | |||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | |||||
| [W] | [VDC] | rpm | A | rpm | A | g.cm | g.cm | ||
| GA12YN20-100-4596 | 0.15 | 4.5 | 96 | 0.05 | 65 | 0.16 | 195 | 1100 | 1500 |
|---|---|---|---|---|---|---|---|---|---|
| GA12YN20-250-4538 | 38 | 0.05 | 26 | 0.15 | 480 | 1250 | |||
| GA12YN20-298-4532 | 32 | 0.05 | 22 | 0.14 | 580 | 1298 |
Do you want to show products of your own company? Join FREE now!